European Fuel Cell Forum Board Travel Information
European FUEL CELL FORUM 2009  
 
8th European SOFC Forum
Tutorial
Conference fees
Exhibition
Free Project Meeting
Future Events
Past Events
About
Home
Registration
Hotel Reservation
Map of Lucerne
 
Exhibition Package with Registration Form | Registration and Hotel Reservation
Past Exhibitors

Booth Size and Exhibition Fees


The flat-rate fee for all exhibition services depends on the floor size of the booth area. As the event takes place in Switzerland in 2011, the Swiss Value Added Tax of 8.0% has to be charged.


Exhibition area "A" (see floor plan)

Stand Size/m2 Fee/CHF 8 % VAT CHF Total/CHF = about € Exhibitor
A01 24 8,500 680 9,180 6,800  
A02 10 4,300 344 4,644 3,440  
A03 10 4,300 344 4,644 3,440  
A04 10 4,300 344 4,644 3,440  
A05 10 4,300 344 4,644 3,440  
A06 6 3,100 248 3,348 2,480  
A07 5 2,800 224 3,024 2,240  
A08 5 2,800 224 3,024 2,240  
A09 6 3,100 248 3,348 2,480  
A10 6 3,100 248 3,348 2,480  
A11 5 2,800 224 3,024 2,240  
A12 5 2,800 224 3,024 2,240  
A13 6 3,100 248 3,348 2,480  


Exhibition area "B" (see floor plan)

Stand Size/m2 Fee/CHF 8 % VAT CHF Total/CHF = about € Exhibitor
B04 24 8,500 680 9,180 6,800  
B05 6 3,100 248 3,348 2,480  
B06 6 3,100 248 3,348 2,480  
B07 8 3,700 296 3,996 2,960  
B08 8 3,700 296 3,996 2,960  
B09 16 6,100 488 6,588 4,880  
B10 6 3,100 248 3,348 2,480  
B11 6 3,100 248 3,348 2,480  
B12 6 3,100 248 3,348 2,480  
B13 6 3,100 248 3,348 2,480  
B14 6 3,100 248 3,348 2,480  
B15 9 4,000 320 4,320 3,200  
B16 6 3,100 248 3,348 2,480  
B17 6 3,100 248 3,348 2,480  
B18 6 3,100 248 3,348 2,480  
B19 6 3,100 248 3,348 2,480  
Currency exchange rates (August 2010): 1.00 CHF = 1.00 USD = 0.74 EUR = 100 JPY




   
    © 2011 European Fuel Cell Forum

Top of page  
European Fuel Cell Forum, Switzerland